Développement web et mobile spécialisé (Javascript, Angular 7 , Node Js, MySQ).
Projet client : Création d’une application Angular 7 avec un back office utilisant les méthodes CRUD.
Technologies utilisées : Angular 7, Node.js, Express js, JWT, MySQL.
Fonctionnalités : Interface utilisateur, Interface administrateur, Modélisation de base de données, Gestion des ressources. Possibilité de gérer le contenu du site.
Front End Developer
Contract type | Freelancers |
---|---|
Daily rate | 65$/day |
Experience | 0 years |
Location | India |
Front End Developer
Contract type | Freelancers |
---|---|
Daily rate | 30$/day |
Experience | 0 years |
Location | Moldova, Republic of |
Front End Developer
Contract type | Freelancers |
---|---|
Daily rate | 225$/day |
Experience | 0 years |
Location | Moldova, Republic of |
Front End Developer
Contract type | Freelancers |
---|---|
Daily rate | 95$/day |
Experience | 0 years |
Location | Iran, Islamic Republic of |
Front End Developer
Contract type | Freelancers |
---|---|
Daily rate | 10$/day |
Experience | 0 years |
Location | Iran, Islamic Republic of |
Front End Developer
Contract type | Freelancers |
---|---|
Daily rate | 180$/day |
Experience | 0 years |
Location | France |
Front End Developer
Contract type | Freelancers |
---|---|
Daily rate | 95$/day |
Experience | 0 years |
Location | Venezuela, Bolivarian Republic of |
Front End Developer
Contract type | Freelancers |
---|---|
Daily rate | 50$/day |
Experience | 0 years |
Location | Nigeria |
Front End Developer
Contract type | Freelancers |
---|---|
Daily rate | 415$/day |
Experience | 1 year |
Location | France |
Front End Developer
Contract type | Freelancers |
---|---|
Daily rate | 75$/day |
Experience | 0 years |
Location | Indonesia |
Front End Developer
Contract type | Freelancers |
---|---|
Daily rate | 140$/day |
Experience | 0 years |
Location | Benin |
Front End Developer
Contract type | Freelancers |
---|---|
Daily rate | 830$/day |
Experience | 1 year |
Location | France |