Main technologies/languages used: C#, Javascript, CSS, Asp.NET MVC 5, Bootstrap, Azure Cloud, Azure tables (NoSql), Microsoft SQL Server.
Full Stack Developer
Contract type | Freelancers |
---|---|
Daily rate | 500$/day |
Experience | 11 years |
Location | Mexico |
Full Stack Developer
Contract type | Freelancers |
---|---|
Daily rate | 690$/day |
Experience | 15 years |
Location | France |
Full Stack Developer
Contract type | Freelancers |
---|---|
Daily rate | 690$/day |
Experience | 10 years |
Location | France |
Full Stack Developer
Contract type | Freelancers |
---|---|
Daily rate | 555$/day |
Experience | 8 years |
Location | Tunisia |
Full Stack Developer
Contract type | Freelancers |
---|---|
Daily rate | 830$/day |
Experience | 14 years |
Location | France |
Full Stack Developer
Contract type | Freelancers |
---|---|
Daily rate | 185$/day |
Experience | 16 years |
Location | Mexico |
Full Stack Developer
Contract type | Freelancers |
---|---|
Daily rate | 690$/day |
Experience | 10 years |
Location | France |
Full Stack Developer
Contract type | Freelancers |
---|---|
Daily rate | 185$/day |
Experience | 14 years |
Location | Mexico |
Full Stack Developer
Contract type | Freelancers |
---|---|
Daily rate | 365$/day |
Experience | 10 years |
Location | Canada |
Full Stack Developer
Contract type | Freelancers |
---|---|
Daily rate | 485$/day |
Experience | 13 years |
Location | France |
Full Stack Developer
Contract type | Freelancers |
---|---|
Daily rate | 500$/day |
Experience | 10 years |
Location | Mexico |
Full Stack Developer
Contract type | Freelancers |
---|---|
Daily rate | 770$/day |
Experience | 8 years |
Location | United Kingdom |