Product Owner
Contract type | Freelancers |
---|---|
Daily rate | 970$/day |
Experience | 11 years |
Location | France |
Product Owner
Contract type | Freelancers |
---|---|
Daily rate | 415$/day |
Experience | 12 years |
Location | Belgium |
Product Owner
Contract type | Freelancers |
---|---|
Daily rate | 830$/day |
Experience | 11 years |
Location | France |
Product Owner
Contract type | Freelancers |
---|---|
Daily rate | 555$/day |
Experience | 17 years |
Location | Romania |
Product Owner
Contract type | Freelancers |
---|---|
Daily rate | 210$/day |
Experience | 8 years |
Location | Moldova, Republic of |
Product Owner
Contract type | Freelancers |
---|---|
Daily rate | 555$/day |
Experience | 19 years |
Location | Romania |
Product Owner
Contract type | Freelancers |
---|---|
Daily rate | 625$/day |
Experience | 9 years |
Location | France |
Product Owner
Contract type | Freelancers |
---|---|
Daily rate | 690$/day |
Experience | 13 years |
Location | United Kingdom |
Product Owner
Contract type | Freelancers |
---|---|
Daily rate | 555$/day |
Experience | 13 years |
Location | Romania |
Product Owner
Contract type | Freelancers |
---|---|
Daily rate | 830$/day |
Experience | 15 years |
Location | France |
Product Owner
Contract type | Freelancers |
---|---|
Daily rate | 445$/day |
Experience | 10 years |
Location | Romania |
Product Owner
Contract type | Freelancers |
---|---|
Daily rate | 415$/day |
Experience | 10 years |
Location | Romania |