-Suivi du projet avec l'adhérent et l'intégrateur
-Analyse des besoins et suivi du développement du Core Model
-Reprise des données
-Formation des utilisateurs
*BI
-Construction des datasets
-Réalisation des états BI sur Microsoft Reporting Services
*Avant-vente
-Réalisation de démonstrations sur l'ERP Divalto Infinity auprès des adhérents
-Chiffrage du projet
-Suivi du projet jusqu'à la signature
*Modules
-Gestion Commerciale & Logistique
-CRM
-Finance
Project Manager
Contract type | Freelancers |
---|---|
Daily rate | 690$/day |
Experience | 15 years |
Location | France |
Project Manager
Contract type | Freelancers |
---|---|
Daily rate | 305$/day |
Experience | 11 years |
Location | France |
Project Manager
Contract type | Freelancers |
---|---|
Daily rate | 970$/day |
Experience | 19 years |
Location | United Kingdom |
Project Manager
Contract type | Freelancers |
---|---|
Daily rate | 830$/day |
Experience | 10 years |
Location | France |
Project Manager
Contract type | Freelancers |
---|---|
Daily rate | 485$/day |
Experience | 15 years |
Location | France |
Project Manager
Contract type | Freelancers |
---|---|
Daily rate | 690$/day |
Experience | 14 years |
Location | Romania |
Project Manager
Contract type | Freelancers |
---|---|
Daily rate | 830$/day |
Experience | 9 years |
Location | France |
Project Manager
Contract type | Freelancers |
---|---|
Daily rate | 830$/day |
Experience | 13 years |
Location | France |
Project Manager
Contract type | Freelancers |
---|---|
Daily rate | 630$/day |
Experience | 8 years |
Location | Canada |
Project Manager
Contract type | Freelancers |
---|---|
Daily rate | 555$/day |
Experience | 17 years |
Location | Romania |
Project Manager
Contract type | Freelancers |
---|---|
Daily rate | 830$/day |
Experience | 22 years |
Location | France |
Project Manager
Contract type | Freelancers |
---|---|
Daily rate | 555$/day |
Experience | 10 years |
Location | Romania |