UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 440$/day |
Experience | 7 years |
Location | Romania |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 440$/day |
Experience | 6 years |
Location | Mexico |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 131$/day |
Experience | 5 years |
Location | United Kingdom |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 732$/day |
Experience | 7 years |
Location | United States |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 366$/day |
Experience | 5 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 732$/day |
Experience | 7 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 483$/day |
Experience | 6 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 619$/day |
Experience | 7 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 483$/day |
Experience | 5 years |
Location | United Kingdom |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 352$/day |
Experience | 6 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 483$/day |
Experience | 7 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 483$/day |
Experience | 7 years |
Location | United States |