UX DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 383$/day |
Experience | 4 years |
Location | United Kingdom |
UX DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 383$/day |
Experience | 2 years |
Location | France |
UX DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 322$/day |
Experience | 4 years |
Location | France |
UX DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 383$/day |
Experience | 4 years |
Location | France |
UX DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 513$/day |
Experience | 4 years |
Location | France |
UX DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 513$/day |
Experience | 3 years |
Location | France |
UX DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 483$/day |
Experience | 4 years |
Location | France |
UX DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 220$/day |
Experience | 3 years |
Location | Serbia |
UX DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 352$/day |
Experience | 2 years |
Location | France |
UX DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 410$/day |
Experience | 2 years |
Location | France |
UX DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 513$/day |
Experience | 3 years |
Location | France |
UX DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 483$/day |
Experience | 2 years |
Location | United Kingdom |