UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 327$/day |
Experience | 3 years |
Location | United Kingdom |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 293$/day |
Experience | 3 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 440$/day |
Experience | 4 years |
Location | Romania |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 402$/day |
Experience | 3 years |
Location | Romania |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 402$/day |
Experience | 2 years |
Location | Romania |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 383$/day |
Experience | 3 years |
Location | United Kingdom |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 440$/day |
Experience | 3 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 425$/day |
Experience | 2 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 366$/day |
Experience | 3 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 440$/day |
Experience | 4 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 131$/day |
Experience | 4 years |
Location | United Kingdom |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 176$/day |
Experience | 4 years |
Location | France |