UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 293$/day |
Experience | 14 years |
Location | Romania |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 586$/day |
Experience | 23 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 235$/day |
Experience | 10 years |
Location | Romania |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 513$/day |
Experience | 11 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 619$/day |
Experience | 16 years |
Location | Canada |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 513$/day |
Experience | 8 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 483$/day |
Experience | 11 years |
Location | France |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 732$/day |
Experience | 23 years |
Location | United States |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 383$/day |
Experience | 29 years |
Location | Romania |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 458$/day |
Experience | 8 years |
Location | United Kingdom |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 459$/day |
Experience | 11 years |
Location | United States |
UI DESIGNER
Contract type | Freelancers |
---|---|
Daily rate | 619$/day |
Experience | 9 years |
Location | United Kingdom |